Description
The ’80s are back, minus the teasing and blue eyeshadow. Loose and comfy, this mock neck sweater is ready for your most laid back plans.
by Fmeaddons
$ 63.00 $ 31.00
The ’80s are back, minus the teasing and blue eyeshadow. Loose and comfy, this mock neck sweater is ready for your most laid back plans. …
In stock
The ’80s are back, minus the teasing and blue eyeshadow. Loose and comfy, this mock neck sweater is ready for your most laid back plans.
You must be logged in to post a review.
size | double size | number size | bust | natural waist | low hips |
---|---|---|---|---|---|
XXS | - | 00 | 31" | 23.5" | 33.5" |
XXS | - | 0 | 32" | 24.5" | 34.5" |
XS | XS/S | 1 | 33" | 25.5" | 35.5" |
XS | XS/S | 3 | 34" | 26.5" | 36.5" |
S | XS/S | 5 | 35" | 27.5" | 37.5" |
M | M/L | 7 | 36" | 28.5" | 38.5" |
M | M/L | 9 | 37.5" | 30" | 40" |
L | M/L | 11 | 39" | 31.5" | 41.5" |
L | M/L | 13 | 40.5" | 33" | 43" |
XL | - | 15 | 42" | 34.5" | 44.5" |
XL | - | 17 | 43.5" | 36" | 46" |
XXL | - | 19 | 45" | 37.5" | 47.5" |
size | number size | natural waist | low hips |
---|---|---|---|
XXS | 00 | 23.5" | 33.5" |
XXS | 0 | 24.5" | 34.5" |
XS | 1 | 25.5" | 35.5" |
XS | 3 | 26.5" | 36.5" |
S | 5 | 27.5" | 37.5" |
M | 7 | 28.5" | 38.5" |
M | 9 | 30" | 40" |
L | 11 | 31.5" | 41.5" |
L | 13 | 33" | 43" |
XL | 15 | 34.5" | 44.5" |
XL | 17 | 36" | 46" |
XXL | 19 | 37.5" | 47.5" |
size | double size | number size | bust | natural waist | low hips |
---|---|---|---|---|---|
XXS | - | 00 | 31" | 23.5" | 33.5" |
XXS | - | 0 | 32" | 24.5" | 34.5" |
XS | XS/S | 1 | 33" | 25.5" | 35.5" |
XS | XS/S | 3 | 34" | 26.5" | 36.5" |
S | XS/S | 5 | 35" | 27.5" | 37.5" |
M | M/L | 7 | 36" | 28.5" | 38.5" |
M | M/L | 9 | 37.5" | 30" | 40" |
L | M/L | 11 | 39" | 31.5" | 41.5" |
L | M/L | 13 | 40.5" | 33" | 43" |
XL | - | 15 | 42" | 34.5" | 44.5" |
XL | - | 17 | 43.5" | 36" | 46" |
XXL | - | 19 | 45" | 37.5" | 47.5" |
size | number size | natural waist | low hips |
---|---|---|---|
XXS | 00 | 23.5" | 33.5" |
XXS | 0 | 24.5" | 34.5" |
XS | 1 | 25.5" | 35.5" |
XS | 3 | 26.5" | 36.5" |
S | 5 | 27.5" | 37.5" |
M | 7 | 28.5" | 38.5" |
M | 9 | 30" | 40" |
L | 11 | 31.5" | 41.5" |
L | 13 | 33" | 43" |
XL | 15 | 34.5" | 44.5" |
XL | 17 | 36" | 46" |
XXL | 19 | 37.5" | 47.5" |
size | double size | bust | under bust | natural waist | low hips |
---|---|---|---|---|---|
XXS | - | 31" | 26 | 23.5" | 33.5" |
XXS | - | 32" | 27" | 24.5" | 34.5" |
XS | XS/S | 33" | 28" | 25.5" | 35.5" |
XS | XS/S | 34" | 29 | 26.5" | 36.5" |
S | XS/S | 35" | 30 | 27.5" | 37.5" |
M | M/L | 36" | 31" | 28.5" | 38.5" |
M | M/L | 37.5" | 32.5" | 30" | 40" |
L | M/L | 39" | 34" | 31.5" | 41.5" |
L | M/L | 40.5" | 35.5" | 33" | 43" |
XL | - | 42" | 37" | 34.5" | 44.5" |
XL | - | 43.5" | 38.5" | 36" | 46" |
XXL | - | 45" | 40" | 37.5" | 47.5" |
SHOES |
||||
---|---|---|---|---|
US sizes | euro sizes | UK sizes | inches | cm |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 35 | 8.8" | 22.2 |
6 | 36-37 | 4 | 8.9" | 25 |
6.5 | 37 | 4.5 | 9.1" | 23 |
7 | 37-38 | 5 | 9.2" | 23.5 |
7.5 | 38 | 5.5 | 9.4" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
9 | 39-40 | 7 | 9.9" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.2" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 40.7" | 27.1 |
BELTS |
|||||
---|---|---|---|---|---|
belt size | pant size | belt size | belt size | denim size | natural waist |
SMALL | 00 | XS-S | 00 | 23" | 23.5" |
0 | 0 | 24" | 24.5" | ||
1 | 1 | 25" | 25.5" | ||
3 | 3 | 26" | 26.5" | ||
5 | 5 | 27" | 27.5" | ||
MEDIUM | 7 | M-L | 7 | 28" | 28.5" |
9 | 9 | 29" | 30" | ||
LARGE | 11 | 11 | 30" | 31.5" | |
13 | 13 | 31" | 33" | ||
XLARGE | 15 | 15 | 32" | 34.5" | |
XLARGE | 17 | 17 | 33" | 36" | |
XXLARGE | 19 | 19 | 34" | 37.5" |
Reviews
There are no reviews yet.